18650, 21700 and 32700 cells for power banks, power tools and energy storage.
| Model | Capacity | Voltage | Typical use |
|---|---|---|---|
| 18650 | 1200–3500mAh | 3.7V | Power banks, tools, ESS |
| 21700 | 3000–5000mAh | 3.7V | ESS, power tools, e-bikes |
| 32700 | 5000–6000mAh | 3.2V | Street lights, ESS |
| 26650 | 3000–5000mAh | 3.7V | Power tools, flashlights |
18650 series carries the widest coverage: UN38.3, MSDS, sea / air / road / rail reports, CE, RoHS, IEC62133, KC, BIS and CCC/GB31241.
| Market | Required | Status |
|---|---|---|
| EU | CE, RoHS, IEC62133 | Available |
| Korea | KC | Available |
| India | BIS | Available |
| China | CCC, GB31241 | Available |
| Taiwan | BSMI | 21700 series |
Tell us the capacity, connector and quantity — we check stock and send a quote within 24 hours.